Financials & Filings
SEC Filings
Financial statements and formal documents submitted to the U.S. Securities and Exchange Commission by Trident Digital Tech Holdings Ltd.
| Filing Date | Form | Description | Group | View |
|---|---|---|---|---|
| May 27, 2026 | 6-K | Report of foreign issuer — rules 13a-16 and 15d-16 of the Securities Exchange Act | Current Reports | |
| May 8, 2026 | 6-K | Report of foreign issuer — rules 13a-16 and 15d-16 of the Securities Exchange Act | Current Reports | |
| May 1, 2026 | 6-K | Report of foreign issuer — rules 13a-16 and 15d-16 of the Securities Exchange Act | Current Reports | |
| Apr 28, 2026 | 20-F | Annual report for foreign private issuers pursuant to Section 13 or 15(d) | Annual Filings | |
| Apr 24, 2026 | F-6EF | F-6EF Registration Statement | Other | |
| Apr 21, 2026 | 6-K | Report of foreign issuer — rules 13a-16 and 15d-16 of the Securities Exchange Act | Current Reports | |
| Apr 17, 2026 | 3 | Initial statement of beneficial ownership by director, officer or 10%+ holder | Forms 3, 4, 5 | |
| Apr 7, 2026 | 6-K | Report of foreign issuer — rules 13a-16 and 15d-16 of the Securities Exchange Act | Current Reports | |
| Apr 7, 2026 | F-6 POS | Post-effective amendment to a previously filed F-6 | Registration Statements | |
| Apr 1, 2026 | 6-K | Report of foreign issuer — rules 13a-16 and 15d-16 of the Securities Exchange Act | Current Reports |
This table shows recent filings. For the complete filing history, visit the TDTH EDGAR page on the SEC website. All filings are publicly available and updated automatically by the SEC.